|  
	
	
 
	
	
	 | 
	 | 
	
	
		
		
  
		
		
		| MODEL | 
		SS-300SB | 
		SS-420S | 
		SS-540SA | 
		 | 
		SS-540SB | 
		SS-660S | 
		SS-900SA | 
		 
		
		| Dimension | 
		IN | 
		745 X 695 X 895(H) mm | 
		 | 
		745 X 695 X 1,195(H) mm | 
		 
		
		| OUT | 
		855 X 860 X 1,540(H) mm | 
		 | 
		855 X 860 X 1,820(H) mm | 
		 
		
		| Capacity | 
		300EA+24 | 
		420EA+36 | 
		540EA+48 | 
		 | 
		540EA+48 | 
		660EA+60 | 
		900Ea+84 | 
		 
		
		| ¹ßÀ° ¹ß»ý | 
		°â¿ë | 
		°â¿ë | 
		¹ßÀ° Àü¿ë | 
		 | 
		°â¿ë | 
		°â¿ë | 
		¹ßÀ° Àü¿ë | 
		 
		
		| 120EA¿ë ¹ß»ýÄ ³»Àå | 
		O | 
		X | 
		X | 
		 | 
		O | 
		X | 
		X | 
		 
		
		| Temperature | 
		Control | 
		Digital P.I.D (Proportinal Integral and Derivative) Controller | 
		 
		
		| Range | 
		30 ~ 50¡É ¡¾  0.1¡É | 
		 
		
		| Humidity | 
		Control | 
		Digital P.I.D (Proportinal Integral and Derivative) Controller | 
		 
		
		| Range | 
		50 ~ 90% ¡¾  5% | 
		 
		
		| Material | 
		IN | 
		Stainless Steel | 
		 
		
		| OUT | 
		SCP-1 Steel Plate Power Coating | 
		 
		
		| Door | 
		Silicon Packing Door with Window | 
		 
		
		| Safety Device | 
		Over/Under Temperature Power Breaker | 
		 
		
		| Auto Rotation | 
		2Hr | 
		 
		
		| Power | 
		AC220V, 60Hz, 500W | 
		 | 
		AC220V, 60Hz, 700W | 
		 
		 
		
  
		  
	 |